Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 06:44 JST 02 Oct 2008
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
06:40 JST 02 Oct 2008 | 33.2N | 130.5E | 10km | 3.7 | Fukuoka-ken Chikugo-chiho |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
SAGA | 3 | Miyaki-cho Mine* |
2 | Kamimine-cho Bosho* | |
Miyaki-cho Kita-shigeyasu* | ||
1 | Saga-shi Ekimae-chuo | |
Saga-shi Sakaemachi* | ||
Miyaki-cho Nakabaru* | ||
Yoshinogari-cho Mitagawa* | ||
Kanzaki-shi Kanzaki* | ||
FUKUOKA | 2 | Kurume-shi Tsubuku-hommachi |
Kurume-shi Komorinomachi* | ||
Yanagawa-shi Mitsuhashimachi* | ||
Yame-shi Yoshida* | ||
Yame-shi Motomachi* | ||
Chikugo-shi Yamanoi* | ||
Tachibana-machi Harajima* | ||
Fukuoka Hirokawa-machi Niishiro* | ||
Miyama-shi Setakamachi* | ||
Miyama-shi Yamakawamachi* | ||
1 | Fukuoka Sawara-ku Itaya | |
Iizuka-shi Nagao* | ||
Iizuka-shi Tsunawaki* | ||
Kotake-machi Katsuno* | ||
Fukuoka Kawasaki-machi Tabara* | ||
Aka-mura Uchida* | ||
Kama-shi Kamiyamada* | ||
Omuta-shi Yumeimachi* | ||
Kurume-shi Jonammachi * | ||
Kurume-shi Kitanomachi* | ||
Kurume-shi Mizumamachi* | ||
Yanagawa-shi Hommachi* | ||
Yanagawa-shi Yamatomachi* | ||
Okawa-shi Sakemi* | ||
Ogori-shi Ogori* | ||
Tachiarai-machi Tomita* | ||
Oki-machi Hatsucho-muta* | ||
Kurogi-machi Kita-koya | ||
Kurogi-machi Ima* | ||
Chikuzen-machi Shimotakaba | ||
Chikuzen-machi Shinokuma* | ||
Asakura-shi Tsutsumi* | ||
Asakura-shi Bodaiji* | ||
Miyama-shi Takatamachi* | ||
KUMAMOTO | 1 | Yamaga-shi Kahokumachi* |
Nankan-machi Sekimachi* |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.