Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 02:58 JST 09 Oct 2008
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
02:53 JST 09 Oct 2008 | 41.1N | 142.4E | 40km | 4.8 | Aomori-ken Toho-oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
AOMORI | 2 | Hachinohe-shi Shimamori |
Hachinohe-shi Uchimaru* | ||
Hachinohe-shi Nangoku* | ||
Gonohe-machi Furudate | ||
Aomori Nambu-cho Taira* | ||
Higashidori-mura Odanosawa* | ||
1 | Hiranai-machi Higashi-tazawa* | |
Sotogahama-machi Kanita* | ||
Misawa-shi Sakuracho* | ||
Noheji-machi Tabasamizawa* | ||
Noheji-machi Noheji* | ||
Shichinohe-machi Shichinohe* | ||
Shichinohe-machi Morinokami* | ||
Rokunohe-machi Inuotose* | ||
Tohoku-machi Tonosawayama* | ||
Tohoku-machi Kamikita-minami* | ||
Gonohe-machi Kuraishi-nakaichi* | ||
Aomori Nambu-cho Okitaomote* | ||
Aomori Nambu-cho Tomabechi* | ||
Hashikami-cho Dobutsu* | ||
Oirase-cho Kamiakedo* | ||
Oirase-cho Nakashimoda* | ||
Mutsu-shi Kanamagari | ||
Mutsu-shi Kawauchimachi* | ||
Higashidori-mura Sunagomata* | ||
IWATE | 2 | Ninohe-shi Jobojimachi* |
Karumai-machi Karumai* | ||
1 | Yamada-machi Osawa* | |
Kawai-mura Tashiro* | ||
Iwate Hirono-cho Taneichi | ||
Morioka-shi Sannocho | ||
Morioka-shi Tamayamaku-yabukawa* | ||
Ninohe-shi Fukuoka | ||
Ninohe-shi Ishikiridokoro* | ||
Iwate-machi Itsukaichi* | ||
Hachimantai-shi Obuke | ||
Hachimantai-shi Dendo* | ||
Hachimantai-shi Noda* | ||
Hachimantai-shi Kamasuda* | ||
Kunohe-mura Ibonai* | ||
Kitakami-shi Futagocho* | ||
HOKKAIDO | 1 | Hakodate-shi Tomarimachi* |
Hakodate-shi Shinhamacho* | ||
Urakawa-cho Shiomi | ||
Urakawa-cho Tsukiji* | ||
Samani-cho Sakaemachi* |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.