Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 04:32 JST 11 Oct 2008
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
04:27 JST 11 Oct 2008 | 41.5N | 142.0E | 60km | 4.6 | Aomori-ken Toho-oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
HOKKAIDO | 2 | Hakodate-shi Tomarimachi* |
1 | Hakodate-shi Shinhamacho* | |
Hakodate-shi Hinohamacho* | ||
Shin-hidaka-cho Shizunai-yamatecho | ||
Urakawa-cho Shiomi | ||
Urakawa-cho Tsukiji* | ||
Samani-cho Sakaemachi* | ||
Erimo-cho Erimo-misaki* | ||
AOMORI | 2 | Noheji-machi Tabasamizawa* |
Hashikami-cho Dobutsu* | ||
Higashidori-mura Odanosawa* | ||
Higashidori-mura Sunagomata* | ||
1 | Hiranai-machi Kominato | |
Sotogahama-machi Kanita* | ||
Hachinohe-shi Shimamori | ||
Hachinohe-shi Uchimaru* | ||
Misawa-shi Sakuracho* | ||
Noheji-machi Noheji* | ||
Shichinohe-machi Morinokami* | ||
Yokohama-machi Hayashinowaki* | ||
Yokohama-machi Terashita* | ||
Tohoku-machi Tonosawayama* | ||
Tohoku-machi Kamikita-minami* | ||
Rokkasho-mura Obuchi | ||
Gonohe-machi Furudate | ||
Gonohe-machi Kuraishi-nakaichi* | ||
Aomori Nambu-cho Okitaomote* | ||
Aomori Nambu-cho Taira* | ||
Mutsu-shi Kanamagari | ||
Mutsu-shi Ohatamachi | ||
Mutsu-shi Kanaya* | ||
Mutsu-shi Ohatamachi-nakajima* | ||
Mutsu-shi Kawauchimachi* | ||
Oma-machi Oma* | ||
Higashidori-mura Shiriya* | ||
IWATE | 1 | Morioka-shi Tamayamaku-yabukawa* |
Ninohe-shi Fukuoka | ||
Karumai-machi Karumai* |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.