Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 10:08 JST 12 Oct 2008
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
10:04 JST 12 Oct 2008 | 35.4N | 140.4E | 20km | 4.2 | Chiba-ken Toho-oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
CHIBA | 3 | Chonan-machi Chonan* |
2 | Mobara-shi Dobyo* | |
Togane-shi Higashi-shinjyuku | ||
Togane-shi Hiyoshidai* | ||
Togane-shi Higashi-iwasaki* | ||
Oami-shirasato-machi Oami* | ||
Kujukuri-machi Katakai* | ||
Chiba Ichinomiya-machi Ichinomiya | ||
Mutsuzawa-machi Shimonogo* | ||
Chosei-mura Hongo* | ||
Shirako-machi Seki* | ||
Nagara-machi Ozukura | ||
Nagara-machi Sakuraya* | ||
Sammu-shi Haniya* | ||
Narita-shi Hanazakicho | ||
Narita-shi Nakadai* | ||
Ichihara-shi Anesaki* | ||
Kimitsu-shi Kururi-ichiba* | ||
Otaki-machi Otaki* | ||
Isumi-shi Konodai* | ||
1 | Tako-machi Tako | |
Shibayama-machi Koike* | ||
Katori-shi Sawara-suwadai* | ||
Katori-shi Nira* | ||
Katori-shi Iwabe* | ||
Yokoshiba-hikari-machi Miyagawa* | ||
Yokoshiba-hikari-machi Yokoshiba* | ||
Sammu-shi Tonodai* | ||
Sammu-shi Hasunuma-ha* | ||
Sammu-shi Matsuomachi-matsuo* | ||
Chiba Chuo-ku Chuo-ko | ||
Chiba Chuo-ku Chiba-shiyakusho* | ||
Chiba Hanamigawa-ku Hanashimacho* | ||
Chiba Wakaba-ku Oguradai* | ||
Chiba Midori-ku Oyumino* | ||
Chiba Mihama-ku Inage-kaigan* | ||
Narita-kokusai-kuko | ||
Narita Shiyakusho* | ||
Chiba Sakura-shi Kairinjimachi* | ||
Narashino-shi Saginuma* | ||
Ichihara-shi Kokubunjidai-chuo* | ||
Urayasu-shi Nekozane* | ||
Yotsukaido-shi Shikawatashi* | ||
Yachimata-shi Yachimata* | ||
Inzai-shi Omori* | ||
Chiba Shisui-machi Chuodai* | ||
Imba-mura Seto* | ||
Chiba Sakae-machi Ajikidai* | ||
Tomisato-shi Nanae* | ||
Kisarazu-shi Kaifuchi* | ||
Kisarazu Shiyakusho* | ||
Katsuura-shi Tona | ||
Katsuura-shi Shinkan* | ||
Kamogawa-shi Yokosuka* | ||
Isumi-shi Ohara* | ||
Isumi-shi Misakicho-choja* | ||
IBARAKI | 1 | Tsuchiura-shi Hitana |
Ibaraki Kashima-shi Hachigata | ||
Inashiki-shi Edosaki-ko* | ||
TOKYO | 1 | Tokyo Chiyoda-ku Otemachi |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.