Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 20:54 JST 16 Oct 2008
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
20:49 JST 16 Oct 2008 | 42.6N | 142.7E | 120km | 4.3 | Hidaka-shicho Chubu |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
HOKKAIDO | 2 | Hakodate-shi Shinhamacho* |
Urahoro-cho Sakuramachi* | ||
1 | Chitose-shi Hokuei | |
Shin-chitose-kuko | ||
Chitose-shi Wakakusa* | ||
Chitose-shi Shikotsuko-onsen* | ||
Hakodate-shi Tomarimachi* | ||
Hakodate-shi Katsukumicho* | ||
Tomakomai-shi Suehirocho | ||
Tomakomai-shi Asahimachi* | ||
Abira-cho Hayakita-hokushin* | ||
Abira-cho Oiwake-kashiwagaoka* | ||
Mukawa-cho Matsukaze* | ||
Mukawa-cho Hobetsu* | ||
Hidaka-shicho Hidaka-cho Mombetsu* | ||
Niikappu-cho Hokuseicho* | ||
Shin-hidaka-cho Shizunai-yamatecho | ||
Shin-hidaka-cho Shizunai-miyukicho* | ||
Shin-hidaka-cho Mitsuishi-asahimachi* | ||
Urakawa-cho Shiomi | ||
Urakawa-cho Tsukiji* | ||
Shikaoi-cho Higashimachi* | ||
Shintoku-cho Nijo* | ||
Obihiro-shi Higashi-yojo | ||
Obihiro-shi Higashi-rokujo* | ||
Memuro-cho Higashi-nijo* | ||
Makubetsu-cho Motomachi* | ||
Makubetsu-cho Churui-nishikimachi* | ||
Tokachi Ikeda-cho Nishi-ichijo* | ||
Toyokoro-cho Moiwa-hommachi* | ||
Hombetsu-cho Kita-nichome | ||
Hombetsu-cho Koyocho* | ||
Tokachi Taiki-cho Seika* | ||
Kushiro-shi Ombetsucho-chokubetsu* | ||
AOMORI | 2 | Higashidori-mura Odanosawa* |
1 | Hachinohe-shi Shimamori | |
Hachinohe-shi Uchimaru* | ||
Misawa-shi Sakuracho* | ||
Noheji-machi Tabasamizawa* | ||
Noheji-machi Noheji* | ||
Rokkasho-mura Obuchi | ||
Gonohe-machi Furudate | ||
Aomori Nambu-cho Taira* | ||
Hashikami-cho Dobutsu* | ||
Mutsu-shi Kanamagari | ||
Mutsu-shi Kanaya* | ||
Mutsu-shi Ohatamachi-nakajima* | ||
Oma-machi Oma* | ||
Higashidori-mura Sunagomata* | ||
Sai-mura Chogo* |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.