Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 22:32 JST 18 Oct 2008
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
22:28 JST 18 Oct 2008 | 34.3N | 135.4E | 10km | 3.6 | Wakayama-ken Hokubu |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
WAKAYAMA | 3 | Katsuragi-cho Chonomachi* |
Kinokawa-shi Kokawa | ||
Kinokawa-shi Naga-shisho* | ||
2 | Kinokawa-shi Naga-sogo-center* | |
Kinokawa-shi Nishi-oi* | ||
Kinokawa-shi Momoyamacho-moto* | ||
1 | Kainan-shi Hikata* | |
Hashimoto-shi Toge* | ||
Kudoyama-cho Kudoyama* | ||
Kinokawa-shi Kishigawacho-kodo* | ||
Kimino-cho Shimosasa* | ||
Iwade-shi Nishino* | ||
OSAKA | 1 | Kishiwada-shi Kishikicho |
Kishiwada-shi Habucho* | ||
Izumisano-shi Ichiba* | ||
Izumisano-shi Rinku-orai* | ||
Tondabayashi-shi Hommachi | ||
Tondabayashi-shi Takabedai* | ||
Kawachi-nagano-shi Kiyomidai* | ||
Sennan-shi Onosato* | ||
Sennan-shi Shobohombu* | ||
Kumatori-cho Noda* | ||
Tajiri-cho Kashoji* | ||
NARA | 1 | Gojo-shi Futami* |
Gojo-shi Otocho-sudare* | ||
Gojo-shi Hommachi* | ||
Takatori-cho Kangakuji* |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.