Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 19:16 JST 17 Nov 2008
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
19:10 JST 17 Nov 2008 | 40.9N | 142.4E | 80km | 4.7 | Aomori-ken Toho-oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
HOKKAIDO | 2 | Hakodate-shi Tomarimachi* |
1 | Hakodate-shi Shinhamacho* | |
Fukushima-cho Fukushima* | ||
AOMORI | 2 | Hachinohe-shi Shimamori |
Hachinohe-shi Uchimaru* | ||
Hachinohe-shi Nangoku* | ||
Noheji-machi Tabasamizawa* | ||
Noheji-machi Noheji* | ||
Gonohe-machi Furudate | ||
Aomori Nambu-cho Taira* | ||
Hashikami-cho Dobutsu* | ||
Higashidori-mura Odanosawa* | ||
Higashidori-mura Sunagomata* | ||
1 | Hiranai-machi Higashi-tazawa* | |
Sotogahama-machi Kanita* | ||
Hachinohe-shi Minatomachi | ||
Towada-shi Okuse* | ||
Misawa-shi Sakuracho* | ||
Shichinohe-machi Shichinohe* | ||
Shichinohe-machi Morinokami* | ||
Rokunohe-machi Inuotose* | ||
Yokohama-machi Hayashinowaki* | ||
Yokohama-machi Terashita* | ||
Tohoku-machi Tonosawayama* | ||
Tohoku-machi Kamikita-minami* | ||
Rokkasho-mura Obuchi | ||
Gonohe-machi Kuraishi-nakaichi* | ||
Aomori Nambu-cho Okitaomote* | ||
Aomori Nambu-cho Tomabechi* | ||
Oirase-cho Kamiakedo* | ||
Oirase-cho Nakashimoda* | ||
Mutsu-shi Kanamagari | ||
Mutsu-shi Kanaya* | ||
Mutsu-shi Ohatamachi-nakajima* | ||
Mutsu-shi Kawauchimachi* | ||
Mutsu-shi Wakinosawa* | ||
Higashidori-mura Shiriya* | ||
Sai-mura Chogo* | ||
IWATE | 2 | Iwate Hirono-cho Taneichi |
Ninohe-shi Fukuoka | ||
Ninohe-shi Ishikiridokoro* | ||
Ninohe-shi Jobojimachi* | ||
Karumai-machi Karumai* | ||
1 | Miyako-shi Satsukicho* | |
Kuji-shi Kawasakicho | ||
Kuji-shi Osanaicho* | ||
Fudai-mura Doya* | ||
Kawai-mura Kawai* | ||
Kawai-mura Tashiro* | ||
Iwate Hirono-cho Ono* | ||
Morioka-shi Tamayamaku-yabukawa* | ||
Kuzumaki-machi Shobo-bunsho* | ||
Kuzumaki Machiyakuba* | ||
Ichinohe-machi Kozenji* | ||
Hachimantai-shi Obuke | ||
Hachimantai-shi Dendo* | ||
Hachimantai-shi Noda* | ||
Hachimantai-shi Kamasuda* | ||
Kunohe-mura Ibonai* | ||
MIYAGI | 1 | Kesennuma-shi Sasagajin* |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.