Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 00:50 JST 22 Nov 2008
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
00:44 JST 22 Nov 2008 | 43.1N | 145.8E | 40km | 5.3 | Nemuro-hanto Nanto-oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
HOKKAIDO | 4 | Rausu-cho Misakicho* |
Nemuro-shi Ochiishi-higashi* | ||
Nemuro-shi Goyomai* | ||
3 | Hamanaka-cho Kiritappu* | |
Shibetsu-cho Kita-nijo* | ||
Betsukai-cho Tokiwa | ||
Betsukai-cho Hombetsukai* | ||
Nemuro-shi Yasakae | ||
Nemuro-shi Toyosato | ||
Nemuro-shi Makinouchi* | ||
Nemuro-shi Attoko* | ||
2 | Kushiro-shi Kuroganecho* | |
Kushiro-shi Ombetsucho-chokubetsu* | ||
Kushiro-cho Beppo* | ||
Akkeshi-cho Shin-eicho* | ||
Shibecha-cho Toro* | ||
Nakashibetsu-cho Yoroushi | ||
Nakashibetsu-cho Maruyama* | ||
Rausu-cho Midoricho* | ||
Betsukai-cho Nishi-shumbetsu* | ||
1 | Hakodate-shi Shinhamacho* | |
Bihoro-cho Higashi-sanjo | ||
Shari-cho Hommachi | ||
Shari-cho Utoro-kagawa* | ||
Kiyosato-cho Hagoromomachi* | ||
Ozora-cho Higashi-mokoto* | ||
Ozora-cho Memambetsu-nishi-sanjo* | ||
Niikappu-cho Hokuseicho* | ||
Shin-hidaka-cho Shizunai-yamatecho | ||
Urakawa-cho Shiomi | ||
Shikaoi-cho Higashimachi* | ||
Shintoku-cho Nijo* | ||
Ashoro-cho Kamirawan | ||
Ashoro-cho Minami-ichijo* | ||
Tokachi Shimizu-cho Minami-yojo | ||
Makubetsu-cho Churui-nishikimachi* | ||
Tokachi Ikeda-cho Nishi-ichijo* | ||
Toyokoro-cho Moiwa-hommachi* | ||
Hombetsu-cho Kita-nichome | ||
Hombetsu-cho Koyocho* | ||
Tokachi Taiki-cho Higashi-hondori* | ||
Tokachi Taiki-cho Seika* | ||
Teshikaga-cho Misato | ||
Teshikaga-cho Teshikaga* | ||
Teshikaga-cho Sawanchisappu* | ||
Kushiro-shi Saiwaicho | ||
Kushiro-shi Akancho-chuo* | ||
Kushiro-shi Akancho-akanko-onsen* | ||
Akkeshi-cho Oboro | ||
Shibecha-cho Kawakami* | ||
Tsurui-mura Tsurui-higashi* | ||
Shiranuka-cho Nishi-ichijo* | ||
Shibetsu-cho Kumbetsu* | ||
Rausu-cho Kasuga | ||
AOMORI | 1 | Higashidori-mura Odanosawa* |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.