Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 09:46 JST 24 Nov 2008
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
09:41 JST 24 Nov 2008 | 33.6N | 134.5E | 40km | 4.1 | Kii-suido |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
TOKUSHIMA | 2 | Mima-shi Koyadaira* |
Anan-shi Yamaguchicho* | ||
Naka-cho Wajiki* | ||
Naka-cho Nobuno* | ||
Naka-cho Kaminaka* | ||
Naka-cho Kisawa* | ||
1 | Kamiyama-cho Jinryo* | |
Yoshinogawa-shi Kamojimacho | ||
Tsurugi-cho Sadamitsu-miyashita* | ||
Tokushima Miyoshi-shi Ikeda-sogo-taiikukan | ||
Anan-shi Tomiokacho | ||
Kamikatsu-cho Asahi* | ||
Mugi-cho Nakamura* | ||
Naka-cho Yokoishi | ||
Naka-cho Kito-wamuda* | ||
Minami-cho Nishinoji* | ||
Kaiyo-cho Ozato* | ||
Kaiyo-cho Okuura* | ||
KOCHI | 2 | Toyo-cho Ikumi* |
1 | Muroto-shi Murotsu* | |
Nahari Choyakuba* | ||
Tano Choyakuba* | ||
Yasuda-cho Yasuda* | ||
Umaji-mura Umaji* | ||
Kochi Konan-shi Akaoka-shisho* | ||
WAKAYAMA | 1 | Gobo-shi Sono |
Yuasa-cho Yuasa* | ||
Wakayama Hidaka-cho Taie* | ||
Yura-cho Sato* | ||
Hidakagawa-cho Habu* |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.