Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 21:20 JST 15 Dec 2008
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
21:14 JST 15 Dec 2008 | 37.8N | 139.7E | 10km | 4.2 | Niigata-ken Kaetsu-chiho |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
YAMAGATA | 2 | Iide-machi Nakatsugawa* |
1 | Yonezawa-shi Rinsenji* | |
Nagai-shi Mamanoue* | ||
Yamagata Kawanishi-machi Kamikomatsu* | ||
Yamagata Oguni-machi Iwaizawa | ||
Yamagata Oguni-machi Oguni-kosakamachi* | ||
Shirataka-machi Arato* | ||
Iide-machi Tsubaki* | ||
FUKUSHIMA | 2 | Aizu-wakamatsu-shi Furukawamachi* |
Kitakata-shi Takasatomachi* | ||
Nishi-aizu-machi Nozawa | ||
Nishi-aizu-machi Tosejima* | ||
Fukushima Kaneyama-machi Kawaguchi* | ||
1 | Aizu-wakamatsu-shi Zaimokumachi | |
Aizu-wakamatsu-shi Kita-aizumachi* | ||
Kitakata-shi Matsuyamamachi* | ||
Kitakata-shi Atsushio-kanomachi* | ||
Kitakata-shi Shiokawamachi* | ||
Kitakata-shi Yamatomachi* | ||
Bandai-machi Bandai* | ||
Inawashiro-machi Chiyoda* | ||
Yugawa-mura Oikawa* | ||
Yanaizu-machi Yanaizu* | ||
Mishima-machi Miyashita* | ||
Aizu-misato-machi Hongo-chosha* | ||
Aizu-misato-machi Niitsuru-chosha* | ||
Minami-aizu-machi Sakai* | ||
NIIGATA | 2 | Aga-machi Kanose-chugakko* |
Aga-machi Tsugawa* | ||
Aga-machi Kanose-shisho* | ||
Aga-machi Toyokawa* | ||
1 | Tokamachi-shi Matsudai* | |
Shibata-shi Chuocho* | ||
Sekikawa-mura Shimoseki* | ||
Aga-machi Shirosaki* | ||
Tainai-shi Okawacho* |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.