Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 15:57 JST 19 Dec 2008
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
15:53 JST 19 Dec 2008 | 41.0N | 142.0E | 60km | 4.2 | Aomori-ken Toho-oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
AOMORI | 3 | Hachinohe-shi Shimamori |
2 | Hachinohe-shi Uchimaru* | |
Tohoku-machi Tonosawayama* | ||
Tohoku-machi Kamikita-minami* | ||
Aomori Nambu-cho Taira* | ||
Hashikami-cho Dobutsu* | ||
1 | Hiranai-machi Kominato | |
Hiranai-machi Higashi-tazawa* | ||
Towada-shi Nishi-nibancho* | ||
Towada-shi Nishi-junibancho* | ||
Towada-shi Okuse* | ||
Misawa-shi Sakuracho* | ||
Noheji-machi Tabasamizawa* | ||
Noheji-machi Noheji* | ||
Shichinohe-machi Shichinohe* | ||
Shichinohe-machi Morinokami* | ||
Yokohama-machi Hayashinowaki* | ||
Yokohama-machi Terashita* | ||
Rokkasho-mura Obuchi | ||
Gonohe-machi Furudate | ||
Gonohe-machi Kuraishi-nakaichi* | ||
Aomori Nambu-cho Okitaomote* | ||
Aomori Nambu-cho Tomabechi* | ||
Oirase-cho Kamiakedo* | ||
Oirase-cho Nakashimoda* | ||
Mutsu-shi Kanamagari | ||
Mutsu-shi Kanaya* | ||
Mutsu-shi Kawauchimachi* | ||
Higashidori-mura Odanosawa* | ||
Higashidori-mura Sunagomata* | ||
HOKKAIDO | 1 | Hakodate-shi Tomarimachi* |
IWATE | 1 | Ninohe-shi Fukuoka |
Ninohe-shi Ishikiridokoro* | ||
Ninohe-shi Jobojimachi* | ||
Hachimantai-shi Dendo* | ||
Karumai-machi Karumai* | ||
Kunohe-mura Ibonai* |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.