Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 22:28 JST 22 Dec 2008
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
22:24 JST 22 Dec 2008 | 35.3N | 133.3E | 10km | 3.7 | Shimane-ken Tobu |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
TOTTORI | 3 | Tottori Nambu-cho Temman* |
2 | Yonago-shi Higashicho* | |
Sakaiminato-shi Higashi-hommachi | ||
Tottori Hino-cho Neu* | ||
Tottori Nambu-cho Hosshoji* | ||
Hoki-cho Yoshinaga* | ||
1 | Yonago-shi Bakuromachi | |
Yonago-shi Yodoecho* | ||
Sakaiminato-shi Agarimichicho* | ||
Hiezu-son Hiezu* | ||
Nichinan-cho Shoyama* | ||
Nichinan-cho Kasumi* | ||
Kofu-cho Ebi* | ||
Hoki-cho Mizokuchi* | ||
SHIMANE | 2 | Yasugi-shi Yasugicho* |
Yasugi-shi Hakutacho-higashi-mori* | ||
Okuizumo-cho Minari* | ||
1 | Matsue-shi Nishi-tsuda | |
Matsue-shi Nishi-kawatsucho* | ||
Matsue-shi Mihonoseki-shisho* | ||
Matsue-shi Yakumocho-nishi-iwasaka* | ||
Yasugi-shi Hirosecho-hirose-ojidanicho* | ||
Yasugi-shi Hirosecho-hirose* | ||
Higashi-izumo-cho Iyamachi* | ||
Unnan-shi Daitocho-daito | ||
Unnan-shi Kisukicho-kisuki* | ||
Okuizumo-cho Yokota* | ||
Onan-cho Shimokuchiba* | ||
OKAYAMA | 2 | Niimi-shi Karamatsu* |
Maniwa-shi Mikamo* | ||
1 | Niimi-shi Chiyasane* | |
Niimi-shi Tettacho Hongo* | ||
Niimi-shi Tesseicho Yada* | ||
Maniwa-shi Nishi-gochi | ||
Maniwa-shi Shimogata* | ||
HIROSHIMA | 1 | Shobara-shi Tojocho* |
Shobara-shi Takanocho* |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.