Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 05:37 JST 25 Dec 2008
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
05:32 JST 25 Dec 2008 | 42.3N | 144.8E | 30km | 5.0 | Kushiro Oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
HOKKAIDO | 2 | Kushiro-shi Kuroganecho* |
Kushiro-shi Ombetsucho-chokubetsu* | ||
Kushiro-cho Beppo* | ||
Shibecha-cho Toro* | ||
Shiranuka-cho Nishi-ichijo* | ||
1 | Bihoro-cho Higashi-sanjo | |
Kiyosato-cho Hagoromomachi* | ||
Niikappu-cho Hokuseicho* | ||
Shin-hidaka-cho Shizunai-yamatecho | ||
Shin-hidaka-cho Shizunai-miyukicho* | ||
Urakawa-cho Shiomi | ||
Urakawa-cho Nobuka | ||
Urakawa-cho Tsukiji* | ||
Samani-cho Sakaemachi* | ||
Erimo-cho Meguro* | ||
Shikaoi-cho Higashimachi* | ||
Shintoku-cho Nijo* | ||
Obihiro-shi Higashi-yojo | ||
Otofuke-cho Motomachi* | ||
Tokachi Shimizu-cho Minami-yojo | ||
Makubetsu-cho Motomachi* | ||
Makubetsu-cho Churui-nishikimachi* | ||
Toyokoro-cho Moiwa-hommachi* | ||
Hombetsu-cho Kita-nichome | ||
Hombetsu-cho Koyocho* | ||
Nakasatsunai-mura Higashi-nijo* | ||
Sarabetsu-mura Sarabetsu* | ||
Tokachi Taiki-cho Higashi-hondori* | ||
Tokachi Taiki-cho Seika* | ||
Hiro-o-cho Namiki-dori | ||
Teshikaga-cho Misato | ||
Teshikaga-cho Teshikaga* | ||
Kushiro-shi Saiwaicho | ||
Kushiro-shi Ombetsucho-shakubetsu | ||
Kushiro-shi Akancho-chuo* | ||
Akkeshi-cho Shin-eicho* | ||
Hamanaka-cho Kiritappu* | ||
Tsurui-mura Tsurui-higashi* | ||
Shibetsu-cho Kita-nijo* | ||
Betsukai-cho Tokiwa | ||
Betsukai-cho Hombetsukai* | ||
Nemuro-shi Attoko* | ||
Nemuro-shi Ochiishi-higashi* | ||
AOMORI | 1 | Noheji-machi Noheji* |
Gonohe-machi Furudate | ||
Higashidori-mura Odanosawa* | ||
IWATE | 1 | Ninohe-shi Fukuoka |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.