Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 23:30 JST 30 Dec 2008
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
23:25 JST 30 Dec 2008 | 37.4N | 138.6E | 20km | 3.9 | Niigata-ken Chuetsu-chiho |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
NIIGATA | 3 | Kashiwazaki-shi Nishiyamacho-ikeura* |
Izumozaki-machi Komeda | ||
Kariwa-mura Warimachi-shinden* | ||
2 | Nagaoka-shi Senju* | |
Nagaoka-shi Ura* | ||
Nagaoka-shi Ogunimachi-hozaka* | ||
Kashiwazaki-shi Chuocho* | ||
Ojiya-shi Jonai | ||
Ojiya-shi Asahicho* | ||
Tokamachi-shi Chitosecho* | ||
Izumozaki-machi Kawanishi* | ||
1 | Joetsu-shi Oshimaku-oka* | |
Nagaoka-shi Saiwaicho | ||
Nagaoka-shi Kamiiwai* | ||
Nagaoka-shi Ojimaya* | ||
Kashiwazaki-shi Takayanagicho-okanomachi* | ||
Tokamachi-shi Takayama* | ||
Tokamachi-shi Uwayama* | ||
Tokamachi-shi Matsudai* | ||
Mitsuke-shi Showamachi* | ||
Kawaguchi-machi Kawaguchi* | ||
Uonuma-shi Horinouchi* | ||
Uonuma-shi Imaizumi* | ||
Uonuma-shi Suhara* | ||
Uonuma-shi Anazawa* | ||
Minami-uonuma-shi Shiozawa-shogakko* | ||
GUNMA | 2 | Katashina-mura Higashi-ogawa |
1 | Katashina-mura Kamada* | |
FUKUSHIMA | 1 | Minami-aizu-machi Tajima |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.