Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 08:54 JST 01 Jan 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
08:50 JST 01 Jan 2009 | 42.1N | 142.5E | 60km | 4.5 | Urakawa Oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
HOKKAIDO | 2 | Abira-cho Hayakita-hokushin* |
Abira-cho Oiwake-kashiwagaoka* | ||
Niikappu-cho Hokuseicho* | ||
Shin-hidaka-cho Shizunai-yamatecho | ||
Shin-hidaka-cho Shizunai-miyukicho* | ||
Shin-hidaka-cho Mitsuishi-asahimachi* | ||
Urakawa-cho Shiomi | ||
Urakawa-cho Nobuka | ||
Urakawa-cho Tsukiji* | ||
1 | Ebetsu-shi Midorimachi* | |
Chitose-shi Hokuei | ||
Shin-chitose-kuko | ||
Chitose-shi Shikotsuko-onsen* | ||
Eniwa-shi Kyomachi* | ||
Kita-hiroshima-shi Kyoei* | ||
Hakodate-shi Tomarimachi* | ||
Hakodate-shi Shinhamacho* | ||
Hakodate-shi Katsukumicho* | ||
Iwamizawa-shi Kurisawacho-higashi-honcho* | ||
Namporo-cho Sakaemachi* | ||
Yuni-cho Shinko* | ||
Iburi Date-shi Otakiku-honcho* | ||
Noboribetsu-shi Sakuragicho* | ||
Mukawa-cho Hobetsu* | ||
Hidaka-shicho Hidaka-cho Mombetsu* | ||
Biratori-cho Furenai* | ||
Shin-hidaka-cho Shizunai-noya* | ||
Samani-cho Sakaemachi* | ||
Erimo-cho Erimo-misaki* | ||
Shintoku-cho Nijo* | ||
Ashoro-cho Minami-ichijo* | ||
Obihiro-shi Higashi-rokujo* | ||
Otofuke-cho Motomachi* | ||
Memuro-cho Higashi-nijo* | ||
Makubetsu-cho Churui-nishikimachi* | ||
Toyokoro-cho Moiwa-hommachi* | ||
Hombetsu-cho Kita-nichome | ||
Hombetsu-cho Koyocho* | ||
Sarabetsu-mura Sarabetsu* | ||
Tokachi Taiki-cho Seika* | ||
Hiro-o-cho Namiki-dori | ||
AOMORI | 1 | Oma-machi Oma* |
Higashidori-mura Odanosawa* | ||
Higashidori-mura Sunagomata* |
No Tsunami threat by this earthquake.
"--" in the above information represents an indeterminable value.