Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 11:46 JST 08 Jan 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
11:41 JST 08 Jan 2009 | 37.2N | 138.8E | 10km | 4.1 | Niigata-ken Chuetsu-chiho |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
NIIGATA | 2 | Joetsu-shi Yasuzukaku-yasuzuka* |
Nagaoka-shi Ogunimachi-hozaka* | ||
Kashiwazaki-shi Takayanagicho-okanomachi* | ||
Ojiya-shi Jonai | ||
Ojiya-shi Asahicho* | ||
Izumozaki-machi Komeda | ||
Kawaguchi-machi Kawaguchi* | ||
Uonuma-shi Horinouchi* | ||
Uonuma-shi Imaizumi* | ||
1 | Joetsu-shi Gochi* | |
Joetsu-shi Oshimaku-oka* | ||
Tokamachi-shi Takayama* | ||
Tokamachi-shi Chitosecho* | ||
Tokamachi-shi Minakuchizawa* | ||
Tokamachi-shi Uwayama* | ||
Tokamachi-shi Matsudai* | ||
Uonuma-shi Yonezawa | ||
Uonuma-shi Osawa* | ||
Uonuma-shi Suhara* | ||
Uonuma-shi Anazawa* | ||
Minami-uonuma-shi Muikamachi | ||
Minami-uonuma-shi Urasa* | ||
Minami-uonuma-shi Shiozawa-chosha* | ||
Aga-machi Kanose-chugakko* | ||
Aga-machi Shirosaki* | ||
FUKUSHIMA | 1 | Hinoemata-mura Kamigawara* |
GUNMA | 1 | Numata-shi Shimokuyamachi* |
Katashina-mura Higashi-ogawa |
No Tsunami threat by this earthquake.
"-" in the above information represents an indeterminable value.