Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in
The map and text below show a) observed Seismic Intensity (1 and above) and its location, b) date and time when the earthquake occurred, and c) epicenter and magnitude of the earthquake.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 21:26 JST 22 Jan 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
21:21 JST 22 Jan 2009 | 34.3N | 139.5E | 140km | 4.5 | Miyakejima Kinkai |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
KANAGAWA | 2 | Kanagawa Ninomiya-machi Nakazato* |
1 | Yokohama Naka-ku Yamatecho | |
Yokohama Hodogaya-ku Kamisugedacho* | ||
Yokohama Kohoku-ku Hiyoshi-honcho* | ||
Kawasaki Kawasaki-ku Miyamaecho* | ||
Miura-shi Shiroyamacho* | ||
Ebina-shi Oya* | ||
Ayase-shi Fukaya* | ||
Samukawa-machi Miyayama* | ||
Nakai-machi Hinakubo* | ||
Kanagawa Oi-machi Kaneko* | ||
Kiyokawa-mura Susugaya* | ||
FUKUSHIMA | 1 | Tamura-shi Miyakojimachi* |
Katsurao-mura Ochiai-sekishita* | ||
TOCHIGI | 1 | Utsunomiya-shi Akebonocho |
Motegi-machi Koido* | ||
GUNMA | 1 | Kiryu-shi Kurohonecho* |
CHIBA | 1 | Chiba Chuo-ku Miyakocho* |
Ichihara-shi Anesaki* | ||
Tateyama-shi Nagasuka | ||
Katsuura-shi Tona | ||
Katsuura-shi Shinkan* | ||
Kamogawa-shi Yairo | ||
Kamogawa-shi Yokosuka* | ||
Kimitsu-shi Kururi-ichiba* | ||
Minami-boso-shi Yamukai* | ||
Minami-boso-shi Iwaito* | ||
TOKYO | 1 | Tokyo Chiyoda-ku Otemachi |
Tokyo Chuo-ku Kachidoki* | ||
Tokyo Bunkyo-ku Hongo* | ||
Tokyo-kokusai-kuko | ||
Tokyo Nerima-ku Higashi-oizumi* | ||
Machida-shi Tadao* | ||
Machida-shi Nakamachi* | ||
Kokubunji-shi Honda* | ||
SHIZUOKA | 1 | Atami-shi Ajiro |
Shimoda-shi Higashi-hongo* | ||
Kawazu-cho Tanaka* | ||
Matsuzaki-cho Miyauchi* | ||
Izunokuni-shi Yokkamachi* | ||
Izunokuni-shi Nagaoka* |
No Tsunami threat by this earthquake.
"-" in the above information represents an indeterminable value.