Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 14:49 JST 01 Feb 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
14:43 JST 01 Feb 2009 | 35.4N | 140.1E | 80km | 3.8 | Chiba-ken Hokuseibu |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
KANAGAWA | 2 | Yokohama Kohoku-ku Hiyoshi-honcho* |
1 | Yokohama Kanagawa-ku Shirahata-kamicho * | |
Yokohama Nishi-ku Hamamatsucho* | ||
Yokohama Naka-ku Yamatecho | ||
Yokohama Naka-ku Yamadacho* | ||
Yokohama Naka-ku Yamashitacho* | ||
Yokohama Minami-ku Bessho* | ||
Yokohama Hodogaya-ku Kamisugedacho* | ||
Yokohama Isogo-ku Isogo* | ||
Yokohama Kanazawa-ku Shiraho* | ||
Yokohama Kanazawa-ku Teramae* | ||
Yokohama Konan-ku Maruyamadai-tobu* | ||
Yokohama Asahi-ku Oikecho* | ||
Yokohama Asahi-ku Imajuku-higashicho* | ||
Yokohama Midori-ku Toka-ichibacho* | ||
Yokohama Seya-ku Mitsukyo* | ||
Kawasaki Kawasaki-ku Miyamaecho* | ||
Kawasaki Saiwai-ku Tode-honmachi* | ||
Kawasaki Nakahara-ku Kosugi-jinyacho | ||
Kawasaki Nakahara-ku Kosugimachi* | ||
Kawasaki Takatsu-ku Shimosakunobe* | ||
Kawasaki Miyamae-ku Miyamaedaira* | ||
Yokosuka-shi Hikarino-oka | ||
Yokosuka-shi Sakamotocho* | ||
Kamakura-shi Yuigahama* | ||
Chigasaki-shi Chigasaki | ||
Miura-shi Shiroyamacho* | ||
Yamato-shi Shimotsuruma* | ||
Samukawa-machi Miyayama* | ||
Sagamihara-shi Tsukuicho-nakano* | ||
Sagamihara-shi Sagami-ono* | ||
Sagamihara-shi Kamimizo* | ||
SAITAMA | 1 | Kawaguchi-shi Nakaaoki-bunshitsu* |
CHIBA | 1 | Chiba Chuo-ku Miyakocho* |
Chiba Hanamigawa-ku Hanashimacho* | ||
Chiba Midori-ku Oyumino* | ||
Ichihara-shi Anesaki* | ||
Kisarazu-shi Kaifuchi* | ||
Kisarazu Shiyakusho* | ||
Katsuura-shi Shinkan* | ||
Kimitsu-shi Kururi-ichiba* | ||
TOKYO | 1 | Tokyo Chiyoda-ku Otemachi |
Tokyo Chuo-ku Kachidoki* | ||
Tokyo Shinjuku-ku Kamiochiai* | ||
Tokyo Shinjuku-ku Hyakunincho* | ||
Tokyo Bunkyo-ku Hongo* | ||
Tokyo Koto-ku Edagawa* | ||
Tokyo Shinagawa-ku Kita-shinagawa* | ||
Tokyo Ota-ku Tamagawa* | ||
Tokyo Ota-ku Hon-haneda* | ||
Tokyo Setagaya-ku Sangenjaya* | ||
Tokyo Shibuya-ku Udagawacho* | ||
Tokyo Nakano-ku Nakano* | ||
Tokyo Kita-ku Nishigahara* | ||
Tokyo Kita-ku Akabane-minami* | ||
Tokyo Edogawa-ku Funabori* | ||
Hachioji-shi Horinouchi* | ||
Mitaka-shi Nozaki* | ||
Machida-shi Tadao* | ||
Machida Shiyakusho* | ||
Machida-shi Nakamachi* | ||
Komae-shi Izumi-honcho* | ||
SHIZUOKA | 1 | Atami-shi Ajiro |
Higashi-izu-cho Naramoto* |
No Tsunami threat by this earthquake.
"-" in the above information represents an indeterminable value.