Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 12:09 JST 09 Feb 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
11:59 JST 09 Feb 2009 | 32.6N | 130.7E | 10km | 3.5 | Kumamoto-ken Kumamoto-chiho |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
KUMAMOTO | 3 | Uki-shi Matsubasemachi |
Uki-shi Toyonomachi* | ||
2 | Uto-shi Uratamachi* | |
Uki-shi Shiranuhimachi* | ||
Uki-shi Ogawamachi* | ||
Kumamoto Hikawa-cho Shimachi* | ||
1 | Kumamoto-shi Kyomachi | |
Kumamoto-shi Tomiaimachi* | ||
Yatsushiro-shi Hirayama-shimmachi | ||
Yatsushiro-shi Matsuejomachi* | ||
Yatsushiro-shi Senchomachi* | ||
Yatsushiro-shi Kagamimachi* | ||
Yatsushiro-shi Sakamotomachi* | ||
Yatsushiro-shi Toyomachi* | ||
Jonan-machi Miyaji* | ||
Mashiki-machi Miyazono* | ||
Kosa-machi Toyouchi* | ||
Kumamoto Misato-machi Nagatomi* | ||
Kumamoto Misato-machi Baba* | ||
Uki-shi Misumimachi* | ||
Yamato-cho Hamamachi* | ||
Kumamoto Hikawa-cho Miyahara* | ||
Kamiamakusa-shi Oyanomachi | ||
Kamiamakusa-shi Matsushimamachi* | ||
NAGASAKI | 1 | Unzen-shi Obamacho-unzen |
No Tsunami threat by this earthquake.The Seismic Intensity has been corrected.
"-" in the above information represents an indeterminable value.