Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 23:03 JST 16 Feb 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
22:59 JST 16 Feb 2009 | 35.4N | 138.6E | 20km | 3.9 | Shizuoka-ken Tobu |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
SHIZUOKA | 3 | Fujinomiya-shi Yumizawacho |
2 | Fujinomiya-shi Nonaka* | |
1 | Atami-shi Chuocho* | |
Izunokuni-shi Nagaoka* | ||
Fujinomiya-shi Inogashira* | ||
Fuji-shi Iwabuchi* | ||
Susono-shi Ishiwaki* | ||
Oyama-cho Fujimagari* | ||
Shizuoka Aoi-ku Umegashima* | ||
YAMANASHI | 2 | Kajikazawa-cho Kajikazawa-shogakko* |
Minobu-cho Umedaira* | ||
Fuefuki-shi Yatsushirocho-minami* | ||
Koshu Shiyakusho* | ||
Chuo-shi Otorii* | ||
Yamanakako-mura Yamanaka* | ||
Fuji-kawaguchiko-machi Funatsu | ||
Fuji-kawaguchiko-machi Nagahama* | ||
1 | Kofu-shi Aioi* | |
Kofu Shiyakusho* | ||
Kofu-shi Shimomukoyamacho* | ||
Kofu-shi Furusekimachi* | ||
Yamanashi-shi Makiokacho-kubodaira* | ||
Masuho-cho Tenjin-nakajo* | ||
Hayakawa-cho Ho* | ||
Minobu Choyakuba* | ||
Minobu-cho Tokiwa* | ||
Yamanashi Nambu-cho Sakae-shogakko* | ||
Yamanashi Nambu-cho Utsubuna* | ||
Yamanashi Nambu-cho Fukushi* | ||
Minami-alps-shi Terabe* | ||
Fuefuki Shiyakusho* | ||
Fuefuki-shi Sakaigawacho-fujinuta* | ||
Ichikawa-misato-cho Iwama* | ||
Ichikawa-misato-cho Ueno* | ||
Ichikawa-misato Choyakuba* | ||
Koshu-shi Enzan-shimo-ozo | ||
Koshu-shi Enzan-kamiozo* | ||
Koshu-shi Katsunumacho-katsunuma* | ||
Koshu-shi Yamatocho-hajikano* | ||
Chuo-shi Narushima* | ||
Fujiyoshida-shi Kamiyoshida* | ||
Fujiyoshida-shi Shimoyoshida* | ||
Otsuki-shi Mitachi* | ||
Uenohara Shiyakusho* | ||
Doshi Murayakuba* | ||
Narusawa Murayakuba* | ||
Fuji-kawaguchiko-machi Motosu* | ||
Fuji-kawaguchiko Machiyakuba* | ||
Kosuge Murayakuba* | ||
Tabayama-mura Taba* | ||
SAITAMA | 1 | Chichibu-shi Nakatsugawa* |
No Tsunami threat by this earthquake.
"-" in the above information represents an indeterminable value.