Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 06:09 JST 19 Feb 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
06:04 JST 19 Feb 2009 | 36.4N | 140.6E | 60km | 3.8 | Ibaraki-ken Hokubu |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
IBARAKI | 3 | Hokota-shi Toma* |
2 | Hitachinaka-shi Minami-kamishikidai* | |
1 | Mito-shi Kanemachi | |
Mito-shi Chuo* | ||
Hitachi-shi Sukegawa-shogakko* | ||
Hitachi Shiyakusho* | ||
Hitachi-shi Juocho-tomobe* | ||
Hitachi-ota-shi Machiyacho | ||
Takahagi-shi Arakawa* | ||
Kita-ibaraki-shi Isoharacho* | ||
Hitachinaka-shi Higashi-ishikawa* | ||
Tokai-mura Tokai* | ||
Hitachi-omiya-shi Kitacho* | ||
Hitachi-omiya-shi Yamagata* | ||
Naka-shi Fukuda* | ||
Omitama-shi Ogawa* | ||
Omitama-shi Katakura* | ||
Omitama-shi Kamitamari* | ||
Tsuchiura-shi Hitana | ||
Tsuchiura-shi Shimotakatsu* | ||
Ishioka-shi Kakioka | ||
Tsukuba-shi Yatabe* | ||
Ibaraki Kashima-shi Kyuchu* | ||
Itako-shi Tsuji* | ||
Inashiki-shi Edosaki-ko* | ||
Kasumigaura-shi Owada* | ||
Kasumigaura-shi Kamitsuchida* | ||
Namegata-shi Aso* | ||
Hokota-shi Hokota | ||
Hokota-shi Tsukuriya* | ||
FUKUSHIMA | 1 | Tamakawa-mura Otaka* |
Iwaki-shi Nishikimachi* | ||
TOCHIGI | 1 | Utsunomiya-shi Akebonocho |
Ashikaga-shi Taishocho* | ||
Tochigi Ninomiya-machi Ishijima* | ||
Motegi-machi Koido* | ||
GUNMA | 1 | Numata-shi Tonemachi * |
Kiryu-shi Motojukucho* | ||
CHIBA | 1 | Noda-shi Higashi-hoshubana* |
No Tsunami threat by this earthquake.
"-" in the above information represents an indeterminable value.