Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 23:30 JST 22 Feb 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
23:24 JST 22 Feb 2009 | 41.8N | 144.4E | 30km | 5.4 | Tokachi Oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
HOKKAIDO | 2 | Niikappu-cho Hokuseicho* |
Samani-cho Sakaemachi* | ||
Makubetsu-cho Motomachi* | ||
Makubetsu-cho Churui-nishikimachi* | ||
Urahoro-cho Sakuramachi* | ||
Tokachi Taiki-cho Higashi-hondori* | ||
Hiro-o-cho Nishi-yojo* | ||
Kushiro-shi Kuroganecho* | ||
Kushiro-shi Ombetsucho-chokubetsu* | ||
Kushiro-cho Beppo* | ||
Shiranuka-cho Nishi-ichijo* | ||
1 | Abira-cho Hayakita-hokushin* | |
Shin-hidaka-cho Shizunai-yamatecho | ||
Shin-hidaka-cho Shizunai-miyukicho* | ||
Urakawa-cho Shiomi | ||
Urakawa-cho Nobuka | ||
Urakawa-cho Tsukiji* | ||
Erimo-cho Honcho | ||
Erimo-cho Meguro* | ||
Erimo-cho Erimo-misaki* | ||
Shikaoi-cho Higashimachi* | ||
Shintoku-cho Nijo* | ||
Ashoro-cho Kamirawan | ||
Ashoro-cho Minami-ichijo* | ||
Obihiro-shi Higashi-yojo | ||
Obihiro-shi Higashi-rokujo* | ||
Otofuke-cho Motomachi* | ||
Shihoro-cho Shihoro* | ||
Tokachi Shimizu-cho Minami-yojo | ||
Memuro-cho Higashi-nijo* | ||
Makubetsu-cho Churui-meiwa | ||
Tokachi Ikeda-cho Nishi-ichijo* | ||
Toyokoro-cho Moiwa-hommachi* | ||
Hombetsu-cho Kita-nichome | ||
Nakasatsunai-mura Higashi-nijo* | ||
Sarabetsu-mura Sarabetsu* | ||
Tokachi Taiki-cho Seika* | ||
Hiro-o-cho Namiki-dori | ||
Teshikaga-cho Teshikaga* | ||
Kushiro-shi Saiwaicho | ||
Kushiro-shi Ombetsucho-shakubetsu | ||
Kushiro-shi Akancho-chuo* | ||
Akkeshi-cho Oboro | ||
Akkeshi-cho Shin-eicho* | ||
Shibecha-cho Toro* | ||
Shibetsu-cho Kita-nijo* | ||
Betsukai-cho Tokiwa | ||
AOMORI | 1 | Higashidori-mura Odanosawa* |
No Tsunami threat by this earthquake.
"-" in the above information represents an indeterminable value.