Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 05:58 JST 26 Feb 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
05:52 JST 26 Feb 2009 | 36.4N | 141.0E | 40km | 4.1 | Ibaraki-ken Oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
IBARAKI | 2 | Hitachi-shi Sukegawa-shogakko* |
Takahagi-shi Arakawa* | ||
Hitachi-omiya-shi Noguchi* | ||
1 | Mito-shi Kanemachi | |
Mito-shi Sembacho* | ||
Mito-shi Chuo* | ||
Mito-shi Uchiharacho* | ||
Hitachi Shiyakusho* | ||
Hitachi-shi Juocho-tomobe* | ||
Hitachi-ota-shi Machiyacho | ||
Hitachi-ota-shi Takagakicho* | ||
Takahagi-shi Honcho* | ||
Kita-ibaraki-shi Isoharacho* | ||
Hitachinaka-shi Minami-kamishikidai* | ||
Hitachinaka-shi Higashi-ishikawa* | ||
Ibaraki-machi Ozutsumi* | ||
Daigo-machi Ikeda* | ||
Hitachi-omiya-shi Kitacho* | ||
Hitachi-omiya-shi Yamagata* | ||
Hitachi-omiya-shi Kamiose* | ||
Shirosato-machi Awayama* | ||
Tsuchiura-shi Hitana | ||
Sakuragawa-shi Iwase* | ||
Hokota-shi Toma* | ||
TOCHIGI | 2 | Motegi-machi Koido* |
1 | Mo-oka-shi Tamachi* | |
Tochigi Ninomiya-machi Ishijima* | ||
Mashiko-machi Mashiko | ||
Motegi-machi Motegi* | ||
Ichikai-machi Ichihana* | ||
FUKUSHIMA | 1 | Koriyama-shi Kaisei* |
Koriyama-shi Konammachi* | ||
Shirakawa-shi Shin-shirakawa* | ||
Shirakawa-shi Omotego* | ||
Nihommatsu-shi Kakunai* | ||
Nihommatsu-shi Yui* | ||
Nihommatsu-shi Harimichi* | ||
Ten-ei-mura Shimomatsumoto* | ||
Tanagura-machi Tanagura-nakaino | ||
Tamakawa-mura Otaka* | ||
Hirata-mura Nagata* | ||
Asakawa-machi Asakawa* | ||
Ono-machi Naka-dori* | ||
Tamura-shi Funehikimachi | ||
Tamura-shi Miyakojimachi* | ||
Tamura-shi Tokiwamachi* | ||
Motomiya-shi Nukazawa* | ||
Iwaki-shi Onahama | ||
Iwaki-shi Miwamachi | ||
Katsurao-mura Ochiai-sekishita* |
No Tsunami threat by this earthquake.
"-" in the above information represents an indeterminable value.