Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 19:10 JST 04 Mar 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
19:04 JST 04 Mar 2009 | 36.0N | 140.9E | 20km | 4.4 | Ibaraki-ken Oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
IBARAKI | 2 | Hitachinaka-shi Minami-kamishikidai* |
Omitama-shi Ogawa* | ||
Omitama-shi Kamitamari* | ||
Ibaraki Kashima-shi Hachigata | ||
Ibaraki Kashima-shi Kyuchu* | ||
Itako-shi Tsuji* | ||
Kamisu-shi Mizoguchi* | ||
Namegata-shi Yamada* | ||
Hokota-shi Toma* | ||
Hokota-shi Kumiage* | ||
1 | Mito-shi Kanemachi | |
Mito-shi Sembacho* | ||
Mito-shi Uchiharacho* | ||
Hitachi-shi Sukegawa-shogakko* | ||
Hitachi Shiyakusho* | ||
Takahagi-shi Arakawa* | ||
Hitachinaka-shi Higashi-ishikawa* | ||
Daigo-machi Ikeda* | ||
Hitachi-omiya-shi Kitacho* | ||
Omitama-shi Katakura* | ||
Tsuchiura-shi Hitana | ||
Tsuchiura-shi Shimotakatsu* | ||
Tsuchiura-shi Fujisawa* | ||
Ishioka-shi Kakioka | ||
Tsukuba-shi Tennodai* | ||
Tsukuba-shi Yatabe* | ||
Inashiki-shi Edosaki-ko* | ||
Inashiki-shi Sugatsu* | ||
Inashiki-shi Kessa* | ||
Chikusei-shi Funyu | ||
Kasumigaura-shi Kamitsuchida* | ||
Kamisu-shi Hasaki* | ||
Namegata-shi Aso* | ||
Namegata-shi Tamatsukuri* | ||
Hokota-shi Hokota | ||
Hokota-shi Tsukuriya* | ||
CHIBA | 2 | Asahi-shi Ni* |
Asahi-shi Minami-horinouchi* | ||
Asahi-shi Takaoi* | ||
Asahi-shi Hagizono* | ||
Tako-machi Tako | ||
Tonosho-machi Sasagawa* | ||
Katori-shi Sawara-shitagashi | ||
Katori-shi Hanekawa* | ||
Katori-shi Nira* | ||
1 | Choshi-shi Kawaguchicho | |
Choshi-shi Wakamiyacho* | ||
Togane-shi Higashi-shinjyuku | ||
Togane-shi Hiyoshidai* | ||
Chiba Kozaki-machi Kozaki-honjyuku* | ||
Shibayama-machi Koike* | ||
Sosa-shi Yoka-ichiba-ha* | ||
Sosa-shi Imaizumi* | ||
Katori-shi Sawara-suwadai* | ||
Katori Shiyakusho* | ||
Katori-shi Iwabe* | ||
Yokoshiba-hikari-machi Miyagawa* | ||
Yokoshiba-hikari-machi Yokoshiba* | ||
Sammu-shi Hasunuma-ha* | ||
Chiba Chuo-ku Miyakocho* | ||
Narita-shi Hanazakicho | ||
Narita-kokusai-kuko | ||
Narita-shi Nakadai* | ||
Narita Shiyakusho* | ||
Narita-shi Matsuko* | ||
Tomisato-shi Nanae* | ||
FUKUSHIMA | 1 | Iwaki-shi Miwamachi |
TOCHIGI | 1 | Mo-oka-shi Tamachi* |
Mashiko-machi Mashiko | ||
Motegi-machi Koido* | ||
Nasu-karasuyama-shi Chuo |
No Tsunami threat by this earthquake.
"-" in the above information represents an indeterminable value.