Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 09:46 JST 17 Mar 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
09:40 JST 17 Mar 2009 | 38.0N | 142.7E | 10km | 4.5 | Miyagi-ken Oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
IWATE | 1 | Ofunato-shi Ofunatocho |
Rikuzen-takata-shi Takatacho* | ||
Kamaishi-shi Nakatsumacho* | ||
Otsuchi-cho Shincho* | ||
Morioka-shi Tamayamaku-yabukawa* | ||
Kitakami-shi Futagocho* | ||
Fujisawa-cho Fujisawa* | ||
MIYAGI | 1 | Kesennuma-shi Akaiwa |
Kesennuma-shi Sasagajin* | ||
Kesennuma-shi Karakuwacho* | ||
Wakuya-cho Shimmachi | ||
Kurihara-shi Kannari* | ||
Tome-shi Nakadacho | ||
Tome-shi Hasamacho* | ||
Tome-shi Yoneyamacho* | ||
Tome-shi Minamikatamachi* | ||
Minami-sanriku-cho Shizugawa | ||
Minami-sanriku-cho Utatsu* | ||
Miyagi Misato-machi Kimatsuka* | ||
Osaki-shi Furukawa-mikkamachi | ||
Osaki-shi Furukawa-kitamachi * | ||
Osaki-shi Tajiri* | ||
Natori-shi Masuda* | ||
Iwanuma-shi Sakura* | ||
Zao-machi Enda* | ||
Ogawara-machi Shimminami* | ||
Miyagi Kawasaki-machi Maekawa* | ||
Watari-cho Shimokoji* | ||
Ishinomaki-shi Kadonowaki* | ||
Ishinomaki-shi Kitakamicho * | ||
Ishinomaki-shi Maeyachi* | ||
Ishinomaki-shi Monoucho* | ||
Higashi-matsushima-shi Yamoto* | ||
FUKUSHIMA | 1 | Kawamata-machi Gohyakuta* |
Tamura-shi Miyakojimachi* | ||
Naraha-machi Kitada* | ||
Namie-machi Kiyohashi | ||
Katsurao-mura Ochiai-sekishita* | ||
Inawashiro-machi Chiyoda* |
No Tsunami threat by this earthquake.
"-" in the above information represents an indeterminable value.