Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 04:26 JST 27 Mar 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
04:20 JST 27 Mar 2009 | 27.4N | 126.8E | 150km | 5.7 | Okinawa-honto Hokusei-oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
KAGOSHIMA | 2 | Setouchi-cho Ukejima* |
Setouchi-cho Yorojima* | ||
Amami-shi Naze-minatomachi | ||
Amagi-cho Hetono* | ||
Isen-cho Isen* | ||
Wadomari-cho Kunigami | ||
Yoron-cho Chabana* | ||
1 | Yamato-son Ongachi* | |
Uken-son Yuwan* | ||
Setouchi-cho Koniya* | ||
Setouchi-cho Kakeromajima* | ||
Kikai-cho Takigawa | ||
Amami-shi Kasaricho-sato* | ||
Amami-shi Naze-saiwaicho* | ||
Amami-shi Sumiyocho-nishi-nakama* | ||
Amagi-cho Tobe | ||
Wadomari-cho Wadomari* | ||
China-cho China* | ||
OKINAWA | 2 | Nago-shi Minato* |
Kunigami-son Oku | ||
Kunigami-son Hentona* | ||
Higashi-son Taira* | ||
Nakijin-son Nakasone* | ||
Motobu Choyakuba* | ||
Onna-son Onna* | ||
Iheya-son Gakiya | ||
Ginowan-shi Nodake* | ||
Itoman-shi Shiozakicho* | ||
Chatan-cho Kuwae* | ||
Kita-nakagusuku-son Kishaba* | ||
Nakagusuku-son Toma* | ||
Nishihara-cho Kadekaru* | ||
Tomigusuku-shi Onaga* | ||
Yonabaru-cho Ueyonabaru* | ||
Tokashiki-son Tokashiki* | ||
Zamami-son Zamami* | ||
Tonaki-son Tonaki* | ||
Uruma-shi Midorimachi* | ||
Nanjo-shi Chinen-kudeken* | ||
Nanjo-shi Tamagusuku-fusato* | ||
Kumejima-cho Higa* | ||
1 | Nago-shi Miyazato | |
Ogimi-son Oganeku* | ||
Ginoza-son Ginoza* | ||
Kin-cho Kin* | ||
Ie-son Higashiemae* | ||
Aguni-son Hama | ||
Aguni Son-yakuba* | ||
Iheya Son-yakuba* | ||
Izena-son Nakada* | ||
Naha-shi Higawa | ||
Naha-kuko | ||
Urasoe-shi Ahacha* | ||
Yomitan-son Zakimi | ||
Kadena-cho Kadena* | ||
Haebaru-cho Kanegusuku* | ||
Yaese-cho Gushichan* | ||
Nanjo-shi Tamagusuku-maekawa | ||
Kumejima-cho Yamashiro | ||
Kumejima-cho Nakadomari* |
No Tsunami threat by this earthquake.
"-" in the above information represents an indeterminable value.