Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 01:29 JST 28 Mar 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
01:23 JST 28 Mar 2009 | 36.4N | 139.3E | 140km | 4.0 | Gumma-ken Nambu |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
TOCHIGI | 1 | Utsunomiya-shi Akebonocho |
Ashikaga-shi Nagusakamicho | ||
Tochigi-shi Asahicho | ||
GUNMA | 1 | Kiryu-shi Motojukucho* |
Kiryu-shi Kurohonecho* | ||
Ota-shi Nishi-honcho* | ||
Ota-shi Obaracho* | ||
Fujimi-mura Tajima* | ||
Oura-machi Nakano* | ||
SAITAMA | 1 | Kumagaya-shi Osato* |
Gyoda-shi Hommaru* | ||
Higashi-matsuyama-shi Ichinokawa* | ||
Higashi-matsuyama-shi Matsubacho* | ||
Fukaya-shi Hanazono* | ||
Namegawa-machi Fukuda* | ||
Ranzan-machi Sugiyama* | ||
Ogawa-machi Otsuka* | ||
Yoshimi-machi Shimohosoya* | ||
Yorii-machi Yorii* | ||
Chichibu-shi Nakatsugawa* | ||
Nagatoro-machi Nogami-shimogo* | ||
TOKYO | 1 | Tokyo Chiyoda-ku Otemachi |
Tokyo Nakano-ku Nakano* | ||
Hachioji-shi Horinouchi* | ||
Kodaira-shi Ogawacho* | ||
Higashi-yamato-shi Chuo* | ||
KANAGAWA | 1 | Yokohama Kohoku-ku Hiyoshi-honcho* |
YAMANASHI | 1 | Kofu-shi Furusekimachi* |
Fuefuki-shi Sakaigawacho-fujinuta* | ||
Koshu-shi Enzan-kamiozo* | ||
Koshu Shiyakusho* | ||
Koshu-shi Yamatocho-hajikano* | ||
Otsuki-shi Mitachi* | ||
Uenohara-shi Uenohara | ||
Fuji-kawaguchiko-machi Funatsu |
No Tsunami threat by this earthquake.
"-" in the above information represents an indeterminable value.