Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 02:04 JST 14 Apr 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
01:59 JST 14 Apr 2009 | 35.7N | 140.8E | 50km | 4.3 | Chiba-ken Toho-oki |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
CHIBA | 2 | Asahi-shi Minami-horinouchi* |
Asahi-shi Takaoi* | ||
Asahi-shi Hagizono* | ||
Tako-machi Tako | ||
Sosa-shi Yoka-ichiba-ha* | ||
Katori-shi Sawara-shitagashi | ||
Katori Shiyakusho* | ||
Narita-shi Hanazakicho | ||
1 | Choshi-shi Wakamiyacho* | |
Togane-shi Higashi-shinjyuku | ||
Togane-shi Hiyoshidai* | ||
Togane-shi Higashi-iwasaki* | ||
Asahi-shi Ni* | ||
Oami-shirasato-machi Oami* | ||
Kujukuri-machi Katakai* | ||
Shibayama-machi Koike* | ||
Chiba Ichinomiya-machi Ichinomiya | ||
Sosa-shi Imaizumi* | ||
Katori-shi Sawara-suwadai* | ||
Katori-shi Nira* | ||
Yokoshiba-hikari-machi Miyagawa* | ||
Yokoshiba-hikari-machi Yokoshiba* | ||
Sammu-shi Tonodai* | ||
Sammu-shi Hasunuma-ha* | ||
Chiba Chuo-ku Chuo-ko | ||
Chiba Chuo-ku Chiba-shiyakusho* | ||
Chiba Chuo-ku Miyakocho* | ||
Chiba Hanamigawa-ku Hanashimacho* | ||
Narita-kokusai-kuko | ||
Narita-shi Nakadai* | ||
Narita Shiyakusho* | ||
Narita-shi Matsuko* | ||
Chiba Sakura-shi Kairinjimachi* | ||
Ichihara-shi Anesaki* | ||
IBARAKI | 1 | Ishioka-shi Kakioka |
Ibaraki Kashima-shi Hachigata | ||
Ibaraki Kashima-shi Kyuchu* | ||
Itako-shi Tsuji* | ||
Tone-machi Fukawa | ||
Inashiki-shi Edosaki-ko* | ||
Inashiki-shi Sugatsu* | ||
Inashiki-shi Kessa* | ||
Chikusei-shi Funyu | ||
Namegata-shi Aso* | ||
KANAGAWA | 1 | Miura-shi Shiroyamacho* |
No Tsunami threat by this earthquake.
"-" in the above information represents an indeterminable value.