Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 04:26 JST 19 Apr 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
04:19 JST 19 Apr 2009 | 46.1N | 152.2E | 10km | 6.4 | Chishima-retto |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
HOKKAIDO | 3 | Kushiro-cho Beppo* |
2 | Urahoro-cho Sakuramachi* | |
Tokachi Taiki-cho Higashi-hondori* | ||
Kushiro-shi Kuroganecho* | ||
Kushiro-shi Akancho-chuo* | ||
Kushiro-shi Ombetsucho-chokubetsu* | ||
Akkeshi-cho Shin-eicho* | ||
Shibecha-cho Toro* | ||
Shiranuka-cho Nishi-ichijo* | ||
Shibetsu-cho Kita-nijo* | ||
Betsukai-cho Tokiwa | ||
Betsukai-cho Hombetsukai* | ||
1 | Hakodate-shi Shinhamacho* | |
Shari-cho Hommachi | ||
Kiyosato-cho Hagoromomachi* | ||
Ozora-cho Higashi-mokoto* | ||
Niikappu-cho Hokuseicho* | ||
Shin-hidaka-cho Shizunai-yamatecho | ||
Shin-hidaka-cho Shizunai-miyukicho* | ||
Urakawa-cho Shiomi | ||
Samani-cho Sakaemachi* | ||
Shikaoi-cho Higashimachi* | ||
Obihiro-shi Higashi-yojo | ||
Otofuke-cho Motomachi* | ||
Tokachi Shimizu-cho Minami-yojo | ||
Memuro-cho Higashi-nijo* | ||
Makubetsu-cho Motomachi* | ||
Makubetsu-cho Churui-nishikimachi* | ||
Sarabetsu-mura Sarabetsu* | ||
Tokachi Taiki-cho Seika* | ||
Teshikaga-cho Misato | ||
Teshikaga-cho Teshikaga* | ||
Teshikaga-cho Sawanchisappu* | ||
Kushiro-shi Saiwaicho | ||
Kushiro-shi Akancho-akanko-onsen* | ||
Akkeshi-cho Oboro | ||
Hamanaka-cho Kiritappu* | ||
Shibecha-cho Kawakami* | ||
Tsurui-mura Tsurui-higashi* | ||
Nemuro-shi Yasakae | ||
Nemuro-shi Makinouchi* | ||
Nemuro-shi Ochiishi-higashi* | ||
Nemuro-shi Goyomai* | ||
AOMORI | 1 | Sotogahama-machi Kanita* |
Shichinohe-machi Morinokami* | ||
Rokunohe-machi Inuotose* | ||
Tohoku-machi Kamikita-minami* | ||
Gonohe-machi Furudate | ||
Oirase-cho Kamiakedo* | ||
Oirase-cho Nakashimoda* | ||
Higashidori-mura Odanosawa* | ||
Higashidori-mura Sunagomata* | ||
IWATE | 1 | Morioka-shi Tamayamaku-yabukawa* |
Ninohe-shi Fukuoka | ||
MIYAGI | 1 | Kurihara-shi Kannari* |
Tome-shi Hasamacho* | ||
Tome-shi Yoneyamacho* |
No Tsunami threat by this earthquake.
"-" in the above information represents an indeterminable value.