Earthquake Information |
[Information about Seismic Intensity at each site]
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in
The map and text below show a) the observed Seismic Intensity (1 and above) and its location, b) the date and time of the earthquake, and c) its epicenter and magnitude.
Click the map to zoom in

Earthquake Information (Information about Seismic Intensity at each site)
Issued at 20:48 JST 21 Apr 2009
Occurred at (JST) | Latitude (degree) |
Longitude (degree) |
Depth | Magnitude | Region Name |
20:43 JST 21 Apr 2009 | 33.3N | 132.4E | 40km | 3.9 | Bungo-suido |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
Prefecture | JMA Seismic Intensity | Station Name |
EHIME | 3 | Seiyo-shi Akehamacho* |
2 | Uwajima-shi Sumiyoshicho | |
Uwajima-shi Maruo* | ||
Uwajima-shi Yoshidacho* | ||
Uwajima-shi Mimacho* | ||
Uwajima-shi Tsushimacho* | ||
Yawatahama-shi Gotanda* | ||
Yawatahama-shi Honaicho* | ||
Ozu-shi Hijikawacho* | ||
Uchiko-cho Uchiko* | ||
Uchiko-cho Hiraoka* | ||
Ikata-cho Minatoura* | ||
Matsuno-cho Matsumaru* | ||
Seiyo-shi Nomuracho | ||
Seiyo-shi Uwacho* | ||
Seiyo-shi Mikamecho* | ||
Ainan-cho Ippommatsu* | ||
Ehime Kihoku-cho Chikanaga* | ||
1 | Imabari-shi Minami-horaicho-itchome* | |
Saijo-shi Tambaracho-kurase | ||
Matsuyama-shi Hojo-tsuji* | ||
Iyo-shi Nakayamacho* | ||
Kuma-kogen-cho Kuma* | ||
To-on-shi Minamigata* | ||
Yawatahama-shi Hirose | ||
Ozu-shi Nagahama* | ||
Ozu-shi Ozu* | ||
Uchiko-cho Oda* | ||
Ikata-cho Misaki* | ||
Ikata-cho Mitsukue* | ||
Seiyo-shi Shirokawacho* | ||
Ainan-cho Funakoshi* | ||
Ainan-cho Kashiwa* | ||
Ainan-cho Misho* | ||
Ainan-cho Johen* | ||
Ehime Kihoku-cho Shimokagiyama* | ||
KOCHI | 3 | Sukumo-shi Sakuramachi* |
2 | Sukumo-shi Katashima | |
Kuroshio-cho Saga* | ||
1 | Nakatosa-cho Kure* | |
Otsuki-cho Hiromi* | ||
Mihara-mura Kurusuno* | ||
Shimanto-shi Hattambara-jidokoen* | ||
Shimanto-shi Nakamura-ohashi-dori* | ||
Shimanto-shi Nishi-tosa-ekawasaki* | ||
Shimanto-cho Tanono* | ||
Shimanto-cho Tokawa* | ||
Kuroshio-cho Irino | ||
YAMAGUCHI | 1 | Yanai-shi Obatake* |
Kaminoseki-cho Nagashima* | ||
Tabuse Choyakuba* | ||
Suo-oshima-cho Hirano* | ||
Suo-oshima-cho Kuka* | ||
Suo-oshima-cho Towa-sogoshisho* | ||
OITA | 1 | Kunisaki-shi Tsurukawa |
Kunisaki-shi Tabuka* | ||
Tsukumi-shi Tachibanamachi * | ||
Saiki-shi Nakamura-minami | ||
Saiki-shi Kamae | ||
MIYAZAKI | 1 | Nobeoka-shi Kitagawamachi Kawachimyo-siraishi* |
Takachiho-cho Mitai |
No Tsunami threat by this earthquake.
"-" in the above information represents an indeterminable value.